A1 Rollup Bridge Supported ASA
This section presents all Algorand Standard Assets supported by the Milkomeda Bridge to Algorand. To wrap and unwrap any supported native asset follow the step-by-step tutorial presented in For End Users section by replacing milkAlgo
with any token from the table below.
따라서 다음 목록에는 제한이 있으며 특정 네이티브 토큰에 대해서만 허용됩니다.
If you want to see the latest list of tokens that can be wrapped/unwrapped by the Milkomed Bridge, visit our Bridge Explorer, where you can see all tokens (along with a button to help you add them to your Metamask)
List of supported Milkomeda A1 Assets:
토큰명 | 토큰 티커 | 계약 주소 세부정보詳細 | 토큰 유형 |
---|---|---|---|
USDC | USDC | 0xBc31960A049Fe10297Ed8432Fb61DD734fEAd4ea | ERC-20 |
USDt | USDt | 0x32564ae38E5DBf316958CE25A6aD2A2249EbCc2D | ERC-20 |
goETH | goETH | 0x88168f58F783a23C163FD111DFE69E69BA2947B4 | ERC-20 |
goBTC | goBTC | 0x36dbbC895B665B6Ad1C6fad28Ff012afaEb54E4C | ERC-20 |
goMINT | goMINT | 0xE2Dbf4a7D95bd2Ec2f4b0A694C5E8f24B34Ac6D8 | ERC-20 |
XET | XET | 0xcaDF2Ffd6D4FFDa791bF369cC750b5A52207026E | ERC-20 |
Planets | Planets | 0xA516011CEEe9942be55BceE816922467f898F365 | ERC-20 |
OPUL | OPUL | 0xaD0cE1898C9Ee566a501ED37DADBAc04d68C2C93 | ERC-20 |
DEFLY | DEFLY | 0xebE505b49F458C6273c7768972D7C7DeE840ff73 | ERC-20 |
YLDY | YLDY | 0x987c6054a745a95fe93047E2495584a72FcdCB9D | ERC-20 |
STBL2 | STBL2 | 0x425E7EEF87e5401D6e0399A0D38b7593b4B2B7De | ERC-20 |
ADAO | ADAO | 0xd645Fc6aC3757D2c7aA54dC4bbdEbF87ff3CDe3f | ERC-20 |
When using Milkomeda Algorand A1 Dapp for unwrapping a specific native asset, select it from the drop-down list as shown below:
Wrapped Algo (wALGO
) token details on Milkomeda A1 Rollup:
토큰명 | 토큰 티커 | 계약 주소 세부정보詳細 | 토큰 유형 |
---|---|---|---|
wALGO (mainnet) | wALGO | 0xaF86E6c5Fd9dAf53e5100ed38BaB2572609fCA27 | ERC-20 |
wALGO (devnet) | wALGO | 0x39aF5C7F3bd3a355e4F41f5b33dCEBD1681e4D3e | ERC-20 |